Codebook
Table 1. Code Book for R/V telepresence interview data analysis: Benefits > Productivity
Code | # mentions | Description | Example quote (source) |
---|---|---|---|
Extending the on-ship research team | 56 | expanding how many people can contribute to science activities at-sea | “it’s expanding beyond the number of bunks, and I think there’s a real efficiency in that” (P16) |
Extending the on-ship technical (non-science) team | 12 | expanding how many non-science contributors (e.g., engineers, media team) can contribute to activities at-sea | “we have new technology all the time, or whatever that we’re trying to deploy and having been able to pull in an engineer on shore, who could, you know, help troubleshoot or something if we, if we find the need is really, you know, valuable and helpful.” (P20) |
More efficient use of time for on-shore collaborators | 9 | enabling on-shore collaborators to skip the days at-sea when they are not needed | “I’ve been on lots of ships where you know, somebody comes out on a 30-day cruise, and they really only have two days of science to do.” (P12) |
Environmental impacts | 7 | reducing carbon footprint of R/V cruises | “you could bring in people from anywhere in the world, and they don’t have to travel. So we could reduce carbon footprint.” (P5) |
Using telepresence to pilot ROVs from shore | 3 | enabling ROV pilots to fly robots from shore | “The first fully telepresence operation was conducted last year in the North Sea by ROV pilots that were not on the ship.” (P2) |
On-ship team staying involved in on-shore activities | 3 | enabling on-ship participants to continue participating in on-shore work and home activities | “So that week I’m at-sea... I’m not doing all the other things I will be doing [on shore]... If you tune in just a few days here and there during a cruise, and you’re still getting stuff done” (P10) |
Table 2. Code Book for R/V telepresence interview data analysis: Benefits > Liveliness and Interactivity
Code | # mentions | Description | Example quote (source) |
---|---|---|---|
Livestreaming | 11 | livestreaming ship audio and video to shore | “we’ll have live... commentators on shore, and... be able to talk to [principal investigator] at-sea in the control room about... We will at times, go to the live video because I do think that is something that people really... want they want to hear that, oh, this is what they’re seeing right now” (P10) |
Seeing the project in action | 11 | watching in real-time, not just in the debrief later | “They might get to see their tool in action. You know, and I think that’s super powerful for everyone here.” (P27) |
Table 3. Code Book for R/V telepresence interview data analysis: Benefits > Inclusivity
Code | # mentions | Description | Example quote (source) |
---|---|---|---|
Inclusivity | 25 | making it possible for participation despite barriers like health, child care, not having priority for ship space, etc. | “I couldn’t go out because of... my personal health problems. So it was wonderful that they were able to put together a mechanism for people who can’t go to sea to participate.” (P20) |
Outreach opportunities | 21 | raising public awareness of ocean science exploration | “it would be great to be able to share our dives with the general public.” (P15) |
Connecting with home | 14 | enabling on-ship participants to stay connected with home | “they understand that daddy goes away a lot, but it starts getting a little traumatic for them.” (P22) |
Avoiding seasickness | 7 | overcoming the barrier of sea sickness | “I’m actually more effective by being a shore- based participant than if I were to be out at-sea when I’m on seasickness drugs, and falling asleep.” (P5) |
Outreach to classrooms | 7 | connecting live telepresence for education | “I took Oceanography in college in Wisconsin, but that’s hard... if you’ve never been to the ocean” (P2) |
Engaging kids | 5 | enabling participants to share the live telepresence experience with their kids | “you get to go home and see your kids at the end of the day... maybe you’re there [on telepresence] with your kids.” (P17) |
Table 4. Codebook for R/V telepresence interview data analysis: Concerns > Psychological Safety
Code | # mentions | Description | Example quote (source) |
---|---|---|---|
Privacy | 15 | feeling like one’s privacy is being protected, having “freedom from unauthorized intrusion” | “Conversations have a way of feeling like they’re private, and sometimes they’re not” (P4) |
Concerns about audience’s lack of context | 13 | worrying about conversations or actions being misunderstood because the on-shore participants might lack the necessary context | “You definitely, you know, need to make sure that what you’re saying is understandable and can’t be kind of misconstrued by a broader audience.” (P16) |
Feeling watched | 12 | control room team members feeling constantly watched by the people on telepresence | “the one thing you don’t want [telepresence] to be used for is your office oversight or micromanagement” (P2) |
Transparency | 11 | letting everyone in the control room know who is on telepresence | “I would like to see a participant list on the bridge” (P12) |
Controlling who is allowed on telepresence | 6 | giving the control room the ability to limit who is viewing/listening | “It’s only fair if you want to invite someone, you ask the person who’s in charge of the whole thing, right?” (P20) |
Adapting to telepresence | 6 | it takes time for people to adjust to using telepresence | “There is always an adjustment period... people just don’t get used to how to calibrate to the lag... and then there are groups of board that aren’t used to paying attention. And so we’ve adjusted a lot.” (P27) |
Table 5. Codebook for R/V telepresence interview data analysis: Concerns > Coordination
Code | # mentions | Description | Example quote (source) |
---|---|---|---|
Hosts-specific duties | 13 | tasks that a dedicated telepresence host should be in charge of | “The coordinator’s role is really to get the call started... and the other role of the coordinator is ... to make sure that people on shore are not being too unruly... you know, mute microphones if they need to.” (P5) |
Dedicated telepresence host | 9 | dedicated personnel who handle the conversations between on-shore participants with the control room | “If somebody is on-shore and is listening all the time, that person can sort of be the moderator. So that as new people show up into the telepresence, you know, they ask questions of this moderator who’s on shore, rather than asking questions to the people on the ship.” (P5) |
Feeling like a spectator | 7 | telepresence participants not being able to interact with the control room in engaging and meaningful ways | “It just felt very disconnected and very difficult to interact with the with the people who were in the control room and doing things... so I, I didn’t stay long.” (P21) |
Hosts for outreach | 5 | for outreach events, a host is needed to keep up the conversation between viewers and science and do things like screen questions | “They want the audio that’s going live to be really interesting and continuously interesting, and not have a lot of downtime... It was really hard to run the science and try to keep it interesting all the time.” (P16) |
Telepresence troubleshooting | 5 | the telepresence host also trouble shoots issues | “Yeah, like a telepresence operator, Slack chan- nel... it’s just blank and I don’t know why.” (P24) |